Spreads from (pips)
0.1
Forex, metals, indices, energies, and cryptocurrencies — all from a single MT5 account, with spreads from 0.1 pips and leverage up to 1:500.
Browse live trading conditions by market, or search for a specific symbol.
| Symbol | Description | Live Price | Live Spread |
|---|---|---|---|
| EURUSD | Euro vs US Dollar | 1.08642 | 0.1 pips |
| GBPUSD | British Pound vs US Dollar | 1.27418 | 0.2 pips |
| USDJPY | US Dollar vs Japanese Yen | 151.204 | 0.1 pips |
| AUDUSD | Australian Dollar vs US Dollar | 0.65832 | 0.2 pips |
| USDCAD | US Dollar vs Canadian Dollar | 1.36510 | 0.3 pips |
| USDCHF | US Dollar vs Swiss Franc | 0.88264 | 0.3 pips |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.60945 | 0.4 pips |
| EURGBP | Euro vs British Pound | 0.85270 | 0.3 pips |
| GBPJPY | British Pound vs Japanese Yen | 192.674 | 0.6 pips |
| USDTRY | US Dollar vs Turkish Lira | 38.4520 | 15 pips |
Live spreads shown are indicative and update in real time with market conditions. Exact, real-time spreads for every symbol are visible directly in your MetaTrader trading account.
All of them. A single MT5 account gives you access to forex, metals, indices, energies, and cryptocurrencies — no separate accounts needed.